Ultrasonic Transducer
Precision Begins with the Transducer
Custom-Engineered Ultrasonic Solutions
OHLABS ultrasonic transducers are designed with a high signal-to-noise ratio (SNR) and wideband performance, enabling the use of short wavelengths to deliver exceptional spatial resolution and measurement accuracy.
Precision Acoustic Focusing
Equipped with active-side Microdot connectors, passive UHF mounting, and ultra-precision polished acoustic lenses, our transducers ensure optimal focusing and signal integrity
Fully Customizable Design
Frequency, focal length, and form factor
tailored to application needs
Broad Industrial Applicability
Optimized for semiconductors, electronics,
and advanced materials
Technical
Specifications
| Part Number | Frequency (MHz) | Element Diameter (mm) | Focal Length (mm) | Delay (µs) |
|---|---|---|---|---|
| LF100-XX | 10 | 6 | 25, 38 | - |
| LF125-XX | 15 | 6 | 25 | - |
| LF25X-XX | 10 | 6 | 12 | - |
| HF50X-XX | 50 | 3, 6 | 8, 12 | 4.25 |
| HF75X-XX | 75 | 3, 6 | 8, 12 | 4.25 |
| HF100X-XX | 100 | 3 | 8, 12 | 4.25 |
| HF125X-XX | 125 | 3 | 8 | 4.25 |
| HF150X-XX | 150 | 2 | 3, 8 | 4.25 |
| HF175X-XX | 175 | 2 | 2, 3 | 4.25 |
| HF200X-XX | 200 | 1 | 2, 3 | 4.25 |
※ All specifications are fully customizable to meet customer requirements.